Measured on 11 November 2026
Speed, measured.
A Kreaza demo store next to 7 Shopify and Wix stores, and kreaza.com next to three platform home pages. Lighthouse 13.6.0 in headless Chrome 156, 3 runs per page for each preset, the median reported. Lab measurements from one machine on a home connection in Israel, not data from real visitors.
1.4s
A Kreaza store home page is on screen in 1.4 seconds on a slow phone. Shopify's own app-free demo takes 3.1, and weighs 2.7 times as much.
Largest paint, store home page, mobile preset
- Kreaza demo store1.4 s
- Shopify Dawn demo store3.1 s
- A Wix homeware store with its apps4.2 s*
- A Wix candle store with its apps6.2 s
- A Wix food shop with its apps7.0 s
- A Shopify skincare store with its apps8.8 s
- A second Shopify skincare store with its apps12.1 s
- A Shopify homeware store with its apps38.1 s →*
Lighthouse scores
- Demo store, home page
- 100/100
- Lighthouse performance, mobile, 11 November 2026
- Demo store, product page
- 100/100
- Lighthouse performance, mobile, 11 November 2026
- Demo store, catalogue
- 100/100
- Lighthouse performance, mobile, 11 November 2026
- kreaza.com
- 100/100
- Also 100 for accessibility, best practices and SEO on 4 pages
01Stores
Read the first two rows first.
The demo store has four products and no third-party scripts, so its fair match is Shopify's Dawn demo, which has no apps either. The 6 real stores carry review widgets, pop-ups, analytics and chat: a real cost of building from apps, but not the platform's floor. A Kreaza store that adds the same will give some of this lead back.
Home page, mobile preset
| Site | Performance | Largest paint | Layout shift | Blocking time | Speed Index | Page weight | Requests | JavaScript |
|---|---|---|---|---|---|---|---|---|
| Like for like: no third-party apps on either | ||||||||
| Kreaza demo storeFour products, no third-party scripts | 100 (best in this column) | 1.4 s (best in this column) | 0.000 (best in this column) | 21 ms (best in this column) | 2.7 s (best in this column) | 494 KB (best in this column) | 37 (best in this column) | 225 KB (best in this column) |
| Shopify Dawn demo storeShopify's own theme demo, no apps | 93 | 3.1 s | 0.000 (best in this column) | 34 ms | 2.7 s (best in this column) | 1,317 KB | 158 | 264 KB |
| Real stores, with the apps they run | ||||||||
| A Shopify skincare store | 39 | 8.8 s | 0.000 (best in this column) | 1,467 ms | 16.2 s | 7,003 KB | 578 | 2,736 KB |
| A second Shopify skincare store | 46 | 12.1 s | 0.001 | 782 ms | 11.7 s | 7,219 KB | 812 | 3,470 KB |
| A Shopify homeware storeStopped at the 60 s limit: sizes are lower bounds | 47 | 38.1 s | 0.000 (best in this column) | 461 ms | 14.7 s | 11,852 KB | 524 | 2,907 KB |
| A Wix candle store | 64 | 6.2 s | 0.000 (best in this column) | 199 ms | 9.2 s | 3,830 KB | 299 | 2,203 KB |
| A Wix homeware storeStopped at the 60 s limit: sizes are lower bounds | 74 | 4.2 s | 0.000 (best in this column) | 156 ms | 6.0 s | 43,495 KB | 346 | 1,707 KB |
| A Wix food shop | 60 | 7.0 s | 0.040 | 313 ms | 5.8 s | 3,540 KB | 266 | 1,852 KB |
Home page, desktop preset
| Site | Performance | Largest paint | Layout shift | Blocking time | Speed Index | Page weight | Requests | JavaScript |
|---|---|---|---|---|---|---|---|---|
| Like for like: no third-party apps on either | ||||||||
| Kreaza demo storeFour products, no third-party scripts | 100 (best in this column) | 0.4 s (best in this column) | 0.045 | 0 ms (best in this column) | 0.5 s (best in this column) | 541 KB (best in this column) | 46 (best in this column) | 225 KB (best in this column) |
| Shopify Dawn demo storeShopify's own theme demo, no apps | 98 | 1.0 s | 0.001 (best in this column) | 9 ms | 1.0 s | 1,483 KB | 175 | 263 KB |
| Real stores, with the apps they run | ||||||||
| A Shopify skincare store | 67 | 5.4 s | 0.031 | 26 ms | 6.9 s | 15,451 KB | 586 | 2,739 KB |
| A second Shopify skincare store | 80 | 2.1 s | 0.017 | 7 ms | 4.8 s | 7,853 KB | 820 | 3,352 KB |
| A Shopify homeware storeStopped at the 60 s limit: sizes are lower bounds | 68 | 6.6 s | 0.002 | 2 ms | 2.5 s | 9,791 KB | 557 | 2,569 KB |
| A Wix candle store | 90 | 1.4 s | 0.017 | 0 ms (best in this column) | 2.5 s | 3,915 KB | 289 | 2,201 KB |
| A Wix homeware store | 96 | 1.1 s | 0.045 | 0 ms (best in this column) | 1.6 s | 10,375 KB | 302 | 1,770 KB |
| A Wix food shop | 87 | 1.8 s | 0.045 | 0 ms (best in this column) | 1.9 s | 4,335 KB | 290 | 1,972 KB |
Product page, mobile preset
| Site | Performance | Largest paint | Layout shift | Blocking time | Speed Index | Page weight | Requests | JavaScript |
|---|---|---|---|---|---|---|---|---|
| Like for like: no third-party apps on either | ||||||||
| Kreaza demo storeFour products, no third-party scripts | 100 (best in this column) | 1.4 s (best in this column) | 0.000 (best in this column) | 9 ms (best in this column) | 1.2 s (best in this column) | 448 KB (best in this column) | 36 (best in this column) | 236 KB (best in this column) |
| Shopify Dawn demo storeShopify's own theme demo, no apps | 93 | 3.1 s | 0.000 (best in this column) | 41 ms | 2.7 s | 1,178 KB | 163 | 360 KB |
| Real stores, with the apps they run | ||||||||
| A Shopify skincare storeStopped at the 60 s limit: sizes are lower bounds | 42 | 19.3 s | 0.000 (best in this column) | 1,111 ms | 14.9 s | 6,118 KB | 592 | 2,778 KB |
| A second Shopify skincare storeStopped at the 60 s limit: sizes are lower bounds | 39 | 7.8 s | 0.001 | 1,338 ms | 14.0 s | 7,790 KB | 843 | 3,865 KB |
| A Shopify homeware storeStopped at the 60 s limit: sizes are lower bounds | 27 | 25.7 s | 0.000 (best in this column) | 2,746 ms | 15.2 s | 6,865 KB | 540 | 3,096 KB |
| A Wix candle store | 75 | 3.7 s | 0.000 (best in this column) | 203 ms | 7.7 s | 4,498 KB | 288 | 2,562 KB |
| A Wix homeware store | 70 | 3.9 s | 0.000 (best in this column) | 379 ms | 5.1 s | 3,836 KB | 279 | 2,114 KB |
| A Wix food shop | 60 | 6.2 s | 0.001 | 436 ms | 4.1 s | 3,467 KB | 242 | 2,038 KB |
Product page, desktop preset
| Site | Performance | Largest paint | Layout shift | Blocking time | Speed Index | Page weight | Requests | JavaScript |
|---|---|---|---|---|---|---|---|---|
| Like for like: no third-party apps on either | ||||||||
| Kreaza demo storeFour products, no third-party scripts | 100 (best in this column) | 0.4 s (best in this column) | 0.000 (best in this column) | 0 ms (best in this column) | 0.5 s (best in this column) | 456 KB (best in this column) | 47 (best in this column) | 236 KB (best in this column) |
| Shopify Dawn demo storeShopify's own theme demo, no apps | 99 | 0.8 s | 0.000 (best in this column) | 5 ms | 0.8 s | 1,547 KB | 182 | 355 KB |
| Real stores, with the apps they run | ||||||||
| A Shopify skincare storeStopped at the 60 s limit: sizes are lower bounds | 65 | 7.2 s | 0.020 | 18 ms | 6.6 s | 7,637 KB | 597 | 2,780 KB |
| A second Shopify skincare storeStopped at the 60 s limit: sizes are lower bounds | 80 | 2.0 s | 0.022 | 11 ms | 5.8 s | 8,563 KB | 844 | 3,879 KB |
| A Shopify homeware storeStopped at the 60 s limit: sizes are lower bounds | 41 | 5.6 s | 0.024 | 505 ms | 3.3 s | 6,624 KB | 543 | 3,097 KB |
| A Wix candle store | 87 | 1.7 s | 0.017 | 15 ms | 1.3 s | 4,631 KB | 299 | 2,707 KB |
| A Wix homeware store | 95 | 1.4 s | 0.001 | 14 ms | 1.1 s | 4,095 KB | 315 | 2,171 KB |
| A Wix food shop | 94 | 1.5 s | 0.005 | 15 ms | 1.2 s | 4,039 KB | 257 | 2,167 KB |
Medians of 3 runs. Page weight and JavaScript are kilobytes over the wire. The best figure in each column is in bold, whoever it belongs to, ties included. No app-free Wix store was measured.
02In fairness
Where Kreaza does not win.
A loss, a tie and two caveats, each with its figure.
- A loss
Layout shift, store home page, desktop
The demo store measured 0.045 on every run. 5 of the other 7 stores are lower and 2 are equal. It is inside the band Lighthouse calls good (under 0.1). The cause is the hero heading moving when its web font arrives, and it is not fixed yet.
- A tie
Speed Index, store home page, mobile
Kreaza and the Dawn demo both measured 2.7 s. The first Kreaza page loaded after a pause took one to two seconds longer to arrive, most likely a slow first DNS lookup, though that was not proven. Run again warm, the same page gave 1.2 s. The table keeps the first figure.
- Ties
Layout shift and blocking time
Most pages on every platform measured a layout shift of 0.000 on the mobile preset, and blocking time on the desktop preset is under 30 ms almost everywhere.
- A caveat
Lower bounds, not full counts
5 of the 12 real store pages, and wix.com on the mobile preset, did not finish loading inside Lighthouse's 60-second limit on at least one run. Their weights and request counts are lower bounds, and a largest paint such as 38.1 s is what the simulation gives for a page that had not settled.
03Platform home pages
kreaza.com next to the platforms.
The home pages of Shopify, Wix and Base44, measured the same day the same way. From this location shopify.com redirects to its Israeli home page, and that is the page that was measured.
Home page, mobile preset
| Site | Performance | Largest paint | Layout shift | Blocking time | Speed Index | Page weight | Requests | JavaScript |
|---|---|---|---|---|---|---|---|---|
| kreaza.com | 100 (best in this column) | 1.2 s (best in this column) | 0.000 (best in this column) | 8 ms (best in this column) | 1.4 s (best in this column) | 318 KB (best in this column) | 24 (best in this column) | 149 KB (best in this column) |
| shopify.comRedirected to shopify.com/il from this location | 68 | 3.1 s | 0.000 (best in this column) | 673 ms | 5.8 s | 2,231 KB | 203 | 1,161 KB |
| wix.comStopped at the 60 s limit: sizes are lower bounds | 64 | 3.1 s | 0.000 (best in this column) | 1,291 ms | 3.1 s | 4,166 KB | 383 | 2,653 KB |
| base44.com | 89 | 1.7 s | 0.013 | 360 ms | 4.0 s | 2,414 KB | 145 | 1,411 KB |
Home page, desktop preset
| Site | Performance | Largest paint | Layout shift | Blocking time | Speed Index | Page weight | Requests | JavaScript |
|---|---|---|---|---|---|---|---|---|
| kreaza.com | 100 (best in this column) | 0.6 s (best in this column) | 0.000 (best in this column) | 0 ms (best in this column) | 0.5 s (best in this column) | 470 KB (best in this column) | 30 (best in this column) | 149 KB (best in this column) |
| shopify.comRedirected to shopify.com/il from this location | 90 | 1.3 s | 0.004 | 84 ms | 2.4 s | 2,579 KB | 201 | 1,161 KB |
| wix.com | 94 | 0.9 s | 0.016 | 7 ms | 2.0 s | 8,656 KB | 386 | 2,652 KB |
| base44.com | 96 | 0.9 s | 0.001 | 0 ms (best in this column) | 1.7 s | 2,689 KB | 153 | 1,411 KB |
04Method
How it was measured, and what was not.
- When and where
- 11 November 2026, from one machine on a home connection in Israel.
- Tool
- Lighthouse 13.6.0 in headless Chrome 156, driven through Lighthouse's own programming interface.
- Mobile
- Lighthouse's mobile preset: an emulated mid-range phone with simulated throttling (150 ms round trip, 1.6 Mbit/s, processor slowed 4 times).
- Desktop
- Lighthouse's desktop preset: 1350 by 940, 40 ms round trip, 10 Mbit/s, no processor slowdown.
- Runs
- 3 runs per page for each preset, the median reported. One at a time, each in a fresh browser profile, in rounds that visited every site before starting again. 144 runs in all, none failed.
- Sizes
- Page weight is Lighthouse's total byte weight. Requests and JavaScript are summed from its network log.
- Checks
- For every run the final address, the page title and the HTTP status were recorded and a screenshot kept. No bot wall, consent wall or error page was scored, and no result was left out.
- The stores
- Each real store was confirmed as running on its platform from its response headers and the platform's own file addresses. They are small businesses, so they are described and not named: two sell skincare, three homeware or candles, and one is a food shop, the weakest match.
Not done
- No data from real visitors, no real phone, and no second network or location. The mobile figures are simulated from a fast connection: they rank sites fairly, but they are not what a shopper on a given phone will see.
- No app-free Wix store to match the Shopify Dawn demo.
- One product page per store, not a sample.
- Cart, checkout, collection and blog pages were not measured.
- The delay on the first Kreaza store page after a pause was not traced to its cause.
- One Wix home page transferred 24.6, 44.0 and 42.5 MB on its three mobile runs. The median is reported as measured.
Uptime is a separate question: the status page shows 90 days of the platform's own checks, and no history from an outside monitor is published. The rest of the comparison is on the scorecard.
A fast store, from the first day.
Hosting, your own domain and backup to any minute are included on every plan. 14 days with every feature, no card.